| Date | Time | Event |
|---|---|---|
| July 7 | Ratings Mailed to Entrants | |
| July 12 | LMPHRF Protest Deadline | |
| July 17 | Boats Arrive | |
| July 17-19 | Pre-Race Registration | |
| July 18 | 3:30 p.m. | Press Conference |
| July 19 | 1600 CDT | Pre-Race Registration cutoff |
| 5:00 p.m. | Skippers' Meeting Navy Pier | |
| 5:30 p.m. | Skippers' Party | |
| 7:00 p.m. | Nautica VIP Reception | |
| Mac Party Open to the public | ||
| July 20 | 9:30 a.m. | Check in for yachts off Navy Pier |
| 10:30 a.m. - 3:30 p.m. | Race Starts | |
| July 21 | Ladies Cocktail Party Grand Hotel | |
| July 22 | Boats begin to Finish | |
| July 23 | 1:00 - 3:30 | Mount Gay / 3 Com Party |
| 1700 | Brag Flags Awarded | |
| July 24 | Race to Harbor Springs unofficial | |
| Nov 16 | Awards Banquet |
Return to the 1996 Chicago to Mackinac Race Site.
Thank you for visiting
Torresen Sailing Page's 1996 Chicago to Mackinac Web
Site. This site is sponsored by Torresen Marine, Inc.
The site has no official relationship to the Chicago
Yacht Club or the Chicago to Mackinac race committee.
This site is the result of information from a variety of
sources including the Chicago to Mackinac committee. Keep
watching this site for the finest race coverage. The Torresen
Sailing Page will have staff on hand during pre-race,
start, race, finish and post-race events. If you have any
questions or comments about this page please contact
mac_watch@torresen.com
.