1995 Chicago-Mackinac Race Mackinac PHRF 1 Results Update 5:00 pm

Race results provided as a service to the Great Lakes Sailing Community by:


Serving Sailors for over 30 years!

Mackinac Results Update PHRF 1 July 18, 1995 7:30 am

Muskegon and Mackinac Island, Michigan
Important Notice - All times except for finish times on the Chicago-Mackinac Reports on these pages are EST (Michigan Time). All race results are in CST (Chicago Time).


BOAT		FINISH		ELPASED		PLACE	TYPE	CORRECTED
Thirsty Tiger	2:02:32:15	36:02:15	1	SC70	41:06:07
Renegade	2:00:44:27	34:14:27	2	Andrew	41:57:29
Leading Edge	2:09:09:12	42:39:12	3	Nivel	42:10:16
Rubesco		2:09:26:57	42:56:57	4	Farr	42:42:29
Clark Kent	2:07:25:53	40:55:53	5	SC52	42:51:39
Winddancer V	2:10:09:37	43:39:37	6	Scanl	43:10:41
Cynosure	2:05:10:11	38:40:11	7	Santa	43:44:03
Sassy		2:05:53:05	39:23:05	8	Holla	44:12:29
Experience	2:10:47:21	44:17:21	9	Cook	45:00:46
MicJay		2:07:45:41	41:15:41	10	Andrew	45:07:12
Bullseye	2:12:10:57	45:40:57	11	NM43	45:12:01
Insatiable	2:11:47:39	45:17:39	12	NM50	45:46:35
Triumph		3:00:09:22	57:39:22	13	C&C	59:20:39
Ace 			OUT OF THE RACE-		MacGreg
Allegience		OUT OF THE RACE-		Frer				
Pied Piper		OUT OF THE RACE-Dismast		SC70	
Decision		OUT OF THE RACE-Broken Boom	NM50

Send your comments concerning this page to Sail back to the 1995 Chicago/Mackinac Home Page.
Sail back to the Torresen Marine Home Page.
Sail back to the 1995 Chicago/Mackinac Update Page. Sail back to the 1995 Chicago/Mackinac Results Page.