This list is printed in order by boat name.
To list in order by crossing time, click here.
| Boat Name | Owner's Name | Boat Type | Crossing Time |
| Aftershock | William Newman | J35 | 07/26/04 - 0934 CT |
| . | |||
| Ahyadooin | Forbes Husted | Corsair 31 | 07/26/04 - 0704 CT |
| . | |||
| Airwaves | Dale L Smirl | Carroll Marine 1200 | 07/26/04 - 0754 CT |
| . | |||
| Allegiance | Donald Holstein | Frers 50 | 07/26/04 - 0722 CT |
| . | |||
| Amateur II | William Fagerstrom | Tartan 10 | 07/26/04 - 1541 CT |
| . | |||
| Assassin | Robert Sansome | Soverel 33 | 07/26/04 - 1531 CT |
| . | |||
| Avatar | Andrew Morlan | Santana 35 | 07/26/04 - 1620 CT |
| . | |||
| Bacchant | Jerome D. Sullivan | 75 Square Meter | 07/26/04 - 0902 CT |
| . | |||
| Bad Dog | J. Larry Taunt | J35 | 07/26/04 - 1413 CT |
| . | |||
| Bantu | Thomas J Kuber | Block Island | 07/26/04 - 1544 CT |
| . | |||
| Big Meanie | RIchard and James Prendergest | MonoHull Sloop | 0 - 0 |
| . | |||
| Bigtime | Jeff Wittenberg | Sydney 38 | 07/26/04 - 0730 CT |
| . | |||
| Blondie | Paul Sammann | Santa Cruz 70 | 07/25/04 - 2144 CT |
| . | |||
| Blu Interlude | Thomas Kennedy | Beneteau 47.7 | 07/26/04 - 1355 CT |
| . | |||
| Bozos Circus | Bruce Metcalf | J35 | 07/26/04 - 0816 CT |
| . | |||
| Bravo | Thomas J Dekker | Tay40 | 07/26/04 - 0912 CT |
| . | |||
| Bright Star | Richard Breeden | Transpac 52 | 07/25/04 - 1804 CT |
| . | |||
| Britstar | Ken Schram | Tartan 10 | 0 - 0 |
| . | |||
| Broderi | Robert Kolar | Beneteau 40.7 | 07/26/04 - 0800 CT |
| . | |||
| Bullseye | Maxwell Bardeen | Nelson Marek 43 | 07/26/04 - 0934 CT |
| . | |||
| C C Rider | Jack Kelley | J120 | 07/26/04 - 1452 CT |
| . | |||
| Caliente | Michael Steck | Criswhite44 | 07/26/04 - 0653 CT |
| . | |||
| Captain Blood | Douglas Rogers | Schock 35 | 07/26/04 - 1113 CT |
| . | |||
| Captain Blood 2 | Don Glasell | Tripp 36 | 07/26/04 - 1128 CT |
| . | |||
| Caress | Jon Weglarz | J105 | 07/26/04 - 0832 CT |
| . | |||
| Carinthia | Frank Kern | J120 | 07/26/04 - 0831 CT |
| . | |||
| Cathexis | Irving DeRoeck | Cr106 | 07/26/04 - 1027 CT |
| . | |||
| Celebration | Glen Hampton | Beneteau 36.7 | 07/26/04 - 1517 CT |
| . | |||
| Celerity | Edmond N Zisook | C&C 40 | 07/26/04 - 1458 CT |
| . | |||
| Certainly | Donald Meyer | J110 | 07/26/04 - 1207 CT |
| . | |||
| Certare | Art Wong / Mark Nichols / Bob Logein | J105 | 0 - 0 |
| . | |||
| Chaika | Gene Kovalsky | Beneteau 36.7 | 07/26/04 - 1432 CT |
| . | |||
| Challenge | Ray Teborek | Sparkman & Stephens 50 | 07/26/04 - 0939 CT |
| . | |||
| Chance | Michael R Brotz | Santa Cruz 70 | 07/25/04 - 2108 CT |
| . | |||
| Chaos | Hank Bernbaum, Keith Schroeder, Jack Amedio | Farr 395 | 07/26/04 - 0704 CT |
| . | |||
| Cheap Thrill | Nancy and Tim Snyder | Tartan 10 | 07/26/04 - 1635 CT |
| . | |||
| Cheep N Deep | Randall B Kuhn | C&C 39 | 07/26/04 - 0905 CT |
| . | |||
| Collaboration 2 | Robert Vickery | Beneteau 40.7 | 07/26/04 - 0627 CT |
| . | |||
| Colt 45 | Allan Fletcher | Santa Cruz 70 | 07/25/04 - 2230 CT |
| . | |||
| Condor | William Bluhm | C&C | 07/26/04 - 1614 CT |
| . | |||
| Controlled Chaos | William Weiner | Corsair 31 | 07/26/04 - 0816 CT |
| . | |||
| Contumacious | James Mitchell & Bruce Danly | Tartan 33 | 07/26/04 - 1421 CT |
| . | |||
| Copernicus | Michael Kennedy | Sydney 38 | 07/26/04 - 0952 CT |
| . | |||
| Crazy Horse | Bud Siudara | Frers 50 | 07/26/04 - 0630 CT |
| . | |||
| Criterion | Roger Mitchell | Soverel 50 | 07/26/04 - 0725 CT |
| . | |||
| Daybreak | Christopher C Chatain | J33 | 07/26/04 - 1422 CT |
| . | |||
| Denali | William McKinley | Nelson Marek 70 | 07/26/04 - 0139 CT |
| . | |||
| Detente | David Kirk | 1 Design 35 | 07/26/04 - 0942 CT |
| . | |||
| Dionysus | Edward Valente Jr | Olson911 | 0 - 0 |
| . | |||
| Dos Aguilas | Jim Gignac | J105 | 07/26/04 - 1642 CT |
| . | |||
| Driven | James G Milliken | Tripp 37 | 07/26/04 - 1647 CT |
| . | |||
| Drumbeat | Ted Etheridge | Farr 395 | 07/26/04 - 0705 CT |
| . | |||
| Eagle | Jerry and Shawn O'Neill | Sydney 38 | 07/26/04 - 0731 CT |
| . | |||
| Eagles Wings | John J Gottwald | Frers41 | 0 - 0 |
| . | |||
| Eagles Wings | John J Gottwald | GrandSol44 | 07/26/04 - 0602 CT |
| . | |||
| Earth Voyager | Ryan Howe | Formula 60 | 07/25/04 - 1447 CT |
| . | |||
| Edge | Robert McManus | J130 | 07/26/04 - 0621 CT |
| . | |||
| Elusive | Thomas Vargish | J120 | 07/26/04 - 0939 CT |
| . | |||
| Emma | Frederick Hartray | Corsair 31 | 07/26/04 - 0935 CT |
| . | |||
| Epic | Ray Adams | Beneteau 42.7 | 07/26/04 - 0737 CT |
| . | |||
| Equation | Bill Alcott | Andrews 68 | 07/25/04 - 2057 CT |
| . | |||
| Erleichda | Stan Bailey | Nelson Marek 36 | 07/26/04 - 0804 CT |
| . | |||
| Erleichda | Don Crandall | J125 | 07/26/04 - 0746 CT |
| . | |||
| Esmeralda | Makoto Uematsu | Transpac 52 | 07/25/04 - 1751 CT |
| . | |||
| Esta Es | Gene McCarthy | Tartan 10 | 07/26/04 - 1611 CT |
| . | |||
| Etage | Jack & Carol Anderson Kunze | C&C | 07/26/04 - 1134 CT |
| . | |||
| Evergreen | Lee and Carol Hollenbeck | Sabre 42 | 07/26/04 - 1500 CT |
| . | |||
| Evolution | Terry Kohler | Santa Cruz 70 | 07/25/04 - 2019 CT |
| . | |||
| Excalibur | David Tarson | Beneteau 40.7 | 07/26/04 - 0855 CT |
| . | |||
| Falcon | J Gregory Moll | J30 | 0 - 0 |
| . | |||
| Fandango | Martin Luken III | J109 | 07/26/04 - 1522 CT |
| . | |||
| Fast Eddy | Edward Buerger | J130 | 07/26/04 - 0818 CT |
| . | |||
| Fine Line | Rich Montplaisir | Tripp 40 | 07/26/04 - 0634 CT |
| . | |||
| Finesse | Alan C McMillan | Beneteau 40.7 | 07/26/04 - 0757 CT |
| . | |||
| First Light | Stan Day | Jean | 07/26/04 - 1146 CT |
| . | |||
| Flash Gordon 4 | Helmut Jahn | Farr40 | 07/26/04 - 0639 CT |
| . | |||
| Flyin' Irish | William Bresser | J120 | 07/26/04 - 0914 CT |
| . | |||
| Folie A Deux | Team Folie | Nelson Marek 41 | 0 - 0 |
| . | |||
| Free Agent | Miles DePaepe | J29 | 07/26/04 - 1640 CT |
| . | |||
| Fury | Gary Powell | C&C 43 | 07/26/04 - 1653 CT |
| . | |||
| Gadget | William H Seaman | Express 37 Mk2 | 07/26/04 - 0939 CT |
| . | |||
| Gamera | Matthew A Scharl | F25C | 07/26/04 - 0707 CT |
| . | |||
| Gauntlet | Guy Hiestand | Kaufman 44 | 07/26/04 - 0737 CT |
| . | |||
| Genuine Risk | Randall Pittman | Monohull/S | 07/25/04 - 1421 CT |
| . | |||
| Geronimo | Bob Forney | C&C 33 | 07/26/04 - 1105 CT |
| . | |||
| Gigi | David Wagner | J105 | 07/26/04 - 1637 CT |
| . | |||
| Goblin | Lindy Thomas | Custom Tripp 47 (ex-Deep Powder) | 07/26/04 - 0151 CT |
| . | |||
| Gonzo | Kenneth Ganch | J105 | 07/26/04 - 1508 CT |
| . | |||
| Grizzly | Charles Bayer, JR | Beneteau 36.7 | 07/26/04 - 0921 CT |
| . | |||
| Heartbreaker | Eric Oesterle | 1 Design 35 | 07/26/04 - 0826 CT |
| . | |||
| Heartbreaker | Robert L Hughes | Farr40 | 07/26/04 - 0612 CT |
| . | |||
| Hell Hound | Brendan Brownyard | 1 Design 35 | 07/26/04 - 0920 CT |
| . | |||
| High Priority 2 | David Shneider | Corsair 31 | 07/26/04 - 0625 CT |
| . | |||
| Holua | Peter Thornton, Sr. | Santa Cruz 70 | 07/25/04 - 1852 CT |
| . | |||
| Hot Lips | Christopher Whitford | Farr40 | 07/26/04 - 0542 CT |
| . | |||
| Howl | Ike Scott | Sydney 38 | 07/26/04 - 0722 CT |
| . | |||
| Intangible | Tom Falck | J105 | 07/26/04 - 1506 CT |
| . | |||
| Iris | Stephen Fletcher | 1 Design 35 | 07/26/04 - 1403 CT |
| . | |||
| J.Swift | Ronald Nolan | Schock 40 | 07/26/04 - 0119 CT |
| . | |||
| Jack-A-Roe | John Dybas | Olson 30 | 07/26/04 - 1522 CT |
| . | |||
| Jahazi | Frank Giampoli | J120 | 07/26/04 - 1259 CT |
| . | |||
| Jason | Edward Cohen | Farr 395 | 07/26/04 - 0716 CT |
| . | |||
| Jason | John Finn | J35 | 07/26/04 - 0901 CT |
| . | |||
| Jay Hawker | Kenneth Brown | J120 | 07/26/04 - 0938 CT |
| . | |||
| Jeannine III | Jack Roeser | J125 | 07/26/04 - 0653 CT |
| . | |||
| Joie De Vie | Martin Hastings | J105 | 0 - 0 |
| . | |||
| Joie De Vie | Martin Hastings | Beneteau 36.7 | 07/26/04 - 1426 CT |
| . | |||
| Julianna | Isidore Ryzak | Holland | 07/26/04 - 0636 CT |
| . | |||
| Karma | Lou Sandoval, Martin Sandoval, Jack Buoscio, Andrew Reynolds | Beneteau 36.7 | 07/26/04 - 0934 CT |
| . | |||
| Kokomo | Wesson E Schulz | Schock 55 | 0726/04 - 0714 CT |
| . | |||
| La Tempete | Tom and Deb Weber | Beneteau 40.7 | 07/26/04 - 0842 CT |
| . | |||
| Legacy | Will and John Hansmann | Beneteau 36.7 | 07/26/04 - 1037 CT |
| . | |||
| Lei Loe | H.L Loe Enloe | Corsair 31-1D | 07/26/04 - 0517 CT |
| . | |||
| Liberte | Tim Gabrielse | C&C 121 | 07/26/04 - 1625 CT |
| . | |||
| Liberty | C. David Phelps | Dehler 39 | 07/26/04 - 0927 CT |
| . | |||
| Lionheart | Robert Zeman | Beneteau 42 | 07/26/04 - 1432 CT |
| . | |||
| Lucky Dubie | Len Siegal | J105 | 0 - 0 |
| . | |||
| Lucky Dubie 2 | Len Siegal | J109 | 07/26/04 - 1136 CT |
| . | |||
| Luna | Matt Marshall | Block Isla | 07/26/04 - 1015 CT |
| . | |||
| Mahdi | Peter Bialik II | Albin Nova | 0 - 0 |
| . | |||
| Main Street | William F Schanen III | J145 | 07/26/04 - 0133 CT |
| . | |||
| Majic | Dorsey Ruley | Sydney 41 | 07/26/04 - 0707 CT |
| . | |||
| Margaret Rintoul IV | Ed Smyth | Frers | 07/26/04 - 0609 CT |
| . | |||
| Measure for Measure | Brian Tobin | GTS37 | 0 - 0 |
| . | |||
| Measure for Measure | Brian Tobin | Nelson Marek 36 | 07/26/04 - 1513 CT |
| . | |||
| Michela | Miguel Gambetta | C&C 40 | 07/26/04 - 1407 CT |
| . | |||
| Midnight Express | James J Viau | Nelson Marek 43 | 07/26/04 - 0725 CT |
| . | |||
| Mirage | William Dooley, Eric Joost, Douglas R Woodworth | Santa Cruz 70 | 07/26/04 - 0015 CT |
| . | |||
| Moonraker | Nils Muench | Beneteau | 07/26/04 - 0946 CT |
| . | |||
| Morrigan | Kevin Boyle | Farr 40 | 07/26/04 - 0704 CT |
| . | |||
| Mosquito | Dave & Laughlin, Steven Radtke | Farr 395 | 07/26/04 - 0759 CT |
| . | |||
| Most Wanted | James Janik | New York 36 | 07/26/04 - 1656 CT |
| . | |||
| Moxie | Gary Hall | Corsair 31 | 07/26/04 - 0753 CT |
| . | |||
| Mystery | Clark Carruthers | C&C | 07/26/04 - 1306 CT |
| . | |||
| Nana | Alan Baske | Ericson 39 | 07/26/04 - 1638 CT |
| . | |||
| Natalie J. | Philip O'Niel III DDS | Nelson Marek 46 | 07/26/04 - 0125 CT |
| . | |||
| New World | Robert Smith | J105 | 07/26/04 - 1440 CT |
| . | |||
| Nice Pair | Bruce Geffen | Crowther Super Shockwave 38 | 07/26/04 - 1025 CT |
| . | |||
| Nitemare | Thomas W Neill | Santa Cruz 70 | 07/25/04 - 2134 CT |
| . | |||
| Obsession | Albert MacDonald, John Bocskay, Alan MacDonald | Farr 1Ton | 07/26/04 - 0923 CT |
| . | |||
| Olympian | Edward Purtell | UniP53 | 07/26/04 - 0834 CT |
| . | |||
| On Edge | Steve Dorfman | Tartan 35 | 07/26/04 - 1354 CT |
| . | |||
| Outlaw | Roland Rayment | 1 Design 35 | 07/26/04 - 1233 CT |
| . | |||
| Outrageous | Jeff Comeaux | Beneteau First 42 | 07/26/04 - 1420 CT |
| . | |||
| Ozymandias IV | Kim Flagstad | NA40 | 07/26/04 - 1616 CT |
| . | |||
| Padawan2 | Christopher Lamb | Beneteau 36.7 | 07/26/04 - 0739 CT |
| . | |||
| Painkiller 4 | Alice O Martin | Sydney 38 | 07/26/04 - 0711 CT |
| . | |||
| Panache | Michael A Ewald Sr | Henderson 30 | 07/26/04 - 1642 CT |
| . | |||
| Patriot | Michael Duncan | J133 | 07/26/04 - 0702 CT |
| . | |||
| Patriot | Steve Dabrowski | J105 | 07/26/04 - 1552 CT |
| . | |||
| Pendragon | Brian Jackman | Farr40 | 07/26/04 - 0340 CT |
| . | |||
| Peregrine | Mark Stoll | J105 | 07/26/04 - 1659 CT |
| . | |||
| Perseverance | Matthew Songer | J120 | 07/26/04 - 0908 CT |
| . | |||
| Phantom | Thomas Rickelman | Beneteau 42 | 07/26/04 - 1653 CT |
| . | |||
| Pied Piper | Dick Jennings Old Goat with 43 Mac's | Santa Cruz 70 | 07/25/04 - 2059 CT |
| . | |||
| Planet Red | Thomas Larimer | J33 | 07/26/04 - 1531 CT |
| . | |||
| Power Tripp | James Kraft | Tripp 40 | 07/26/04 - 0650 CT |
| . | |||
| Prelude | John M Vito | C&C | 07/26/04 - 1610 CT |
| . | |||
| Prima Donna | John Neal | Tripp 40 | 07/26/04 - 0618 CT |
| . | |||
| Program | Warren Levins | Farr 40 | 07/26/04 - 0714 CT |
| . | |||
| Pronto | Joel E Krissoff | 1 Design 35 | 0 - 0 |
| . | |||
| Pronto II | Tom Edman | J105 | 07/26/04 - 1556 CT |
| . | |||
| Providence | Greg and Jerry Miarecki | Ericson 35 | 07/26/04 - 1600 CT |
| . | |||
| Pterodactyl | Mark Symonds | Evelyn | 07/25/04 - 2230 CT |
| . | |||
| Pursuit | Norman L Dawley | Custom 48 | 07/26/04 - 0742 CT |
| . | |||
| Quicksilver | Tim Kent | C&C | 07/26/04 - 0926 CT |
| . | |||
| R New Gal | Charles Moelter | Beneteau 36.7 | 07/26/04 - 1033 CT |
| . | |||
| Ragged Edge | Charles Boelkins | Farr 395 | 07/26/04 - 0659 CT |
| . | |||
| Realt Na Mara | Joe Londrigan | J109 | 07/26/04 - 0835 CT |
| . | |||
| Regardless | Stuart Taylor | Nelson Marek 40 | 07/26/04 - 0837 CT |
| . | |||
| Reggae | TJ and Marie Aruffo | Beneteau 40.7 | 07/26/04 - 0911 CT |
| . | |||
| Reinrag 2 | Tom Garnier | J125 | 07/26/04 - 0251 CT |
| . | |||
| Relentless | Mark Hagan | Tripp 40 | 07/26/04 - 1114 CT |
| . | |||
| Renegade | Terence McMahon | J35 | 07/26/04 - 1422 CT |
| . | |||
| Retriever | David Verdier | Alden52 | 07/26/04 - 1431 CT |
| . | |||
| Rosebud | Roger Sturgeon | Transpac 52 | 07/25/04 - 1845 CT |
| . | |||
| Rover | Ken Colbert/Greg Dawe | Tartan 10 | 07/26/04 - 1529 CT |
| . | |||
| Rush | Dan Witucki | Evelyn | 07/26/04 - 0959 CT |
| . | |||
| Salsa | Pete Stott | J130 | 07/26/04 - 0724 CT |
| . | |||
| Saturn | Wallace Tsuha | J145 | 07/26/04 - 0138 CT |
| . | |||
| Screaming O | William H Francis | Olson 40 | 07/26/04 - 0928 CT |
| . | |||
| Sealark | Clark Pellett | J105 | 07/26/04 - 1507 CT |
| . | |||
| Serenissima | Robin G Munden | Sydney 38 | 07/26/04 - 0619 CT |
| . | |||
| Serenity | Jack & Hirsch, Arnold Marks | Beneteau 42 | 07/26/04 - 1039 CT |
| . | |||
| Shorthanded | Robert Hughes | J35 | 07/26/04 - 0954 CT |
| . | |||
| Sjambok | Michael Brennan | Transpac 52 | 07/25/04 - 1834 CT |
| . | |||
| Skye | Jeffery and Jane Hoswell | Farr 395 | 07/26/04 - 0725 CT |
| . | |||
| Smokum Too | Pete Mather | Beneteau 42.7 | 07/26/04 - 0829 CT |
| . | |||
| Soap Opera | Scott Self | Hobie 33 | 07/26/04 - 1651 CT |
| . | |||
| Sociable | Robert Arzebaecher | J35 | 07/26/04 - 0836 CT |
| . | |||
| Sorcerer | Don Draper | Schock 35 | 07/26/04 - 1520 CT |
| . | |||
| Spanker | Dennis J McDonnell | Beneteau 40.7 | 07/26/04 - 1210 CT |
| . | |||
| Spirit of Artemis | Jane Schmoll | DuFour | 07/26/04 - 1001 CT |
| . | |||
| Spirit Walker | Vern McCain | Bashford | 07/26/04 - 0711 CT |
| . | |||
| Spitfire | James K Hellquist | Frank40 | 07/26/04 - 1045 CT |
| . | |||
| Split Decision | Bruce Santerre | J92 | 07/26/04 - 1433 CT |
| . | |||
| St. Francis | Jairo B Cruz | X48 | 07/26/04 - 0830 CT |
| . | |||
| Stripes | Bill Martin | Santa Cruz 70 | 07/25/04 - 2105 CT |
| . | |||
| Surface Tension | Jeffery S Shaefer | Nelson Marek 36 | 07/26/04 - 0756 CT |
| . | |||
| Tango In Blue | Richard M Trisco | Carroll Marine 1200 | 07/26/04 - 0625 CT |
| . | |||
| Terminal Velocity | Simon Beemsterboer | Tartan 10 | 0 - 0 |
| . | |||
| The Gray Goose | Mike Vondra | Corsair 36 | 07/26/04 - 1155 CT |
| . | |||
| Thirsty Tiger | A.G. D'ottavio | Santa Cruz 70 | 07/25/04 - 2125 CT |
| . | |||
| Thunder | Jeff Alisch | 1 Design 35 | 07/26/04 - 1045 CT |
| . | |||
| Thunderbolt | Jim Burch | Tripp 33 | 07/26/04 - 1036 CT |
| . | |||
| Top Dog | Mark Wurtzebach | Tartan 10 | 07/26/04 - 1516 CT |
| . | |||
| Toscana | & Mark Gannon Wes Urbanowicz | New York 36 | 07/26/04 - 1501 CT |
| . | |||
| Touch of Grey | Larry Schell | J35 | 07/26/04 - 0831 CT |
| . | |||
| Tried & True | Robert K Foley | Beneteau 36.7 | 07/26/04 - 1138 CT |
| . | |||
| Troubadour | Lawrence Wilhelm | Dehler39 | 07/26/04 - 1520 CT |
| . | |||
| Tsunami | Don Hayes | Beneteau 40.7 | 07/26/04 - 0839 CT |
| . | |||
| Twister | Herbert Wake | Dubois 50 | 07/26/04 - 0048 CT |
| . | |||
| Tyrant | Donald M Thinschmidt | Nelson Marek 43 | 07/26/04 - 0542 CT |
| . | |||
| USA 41 | Michael Elam | Mumm 30 | 07/26/04 - 0955 CT |
| . | |||
| Valkyrie | John Moore | J120 | 07/26/04 - 1639 CT |
| . | |||
| Vayu | Ronald Buzil | Beneteau 40.7 | 07/26/04 - 0857 CT |
| . | |||
| Velero VII | John Barbour | NA 40 | 07/26/04 - 1100 CT |
| . | |||
| Viper | F. William Laslow | Hunter | 07/26/04 - 1057 CT |
| . | |||
| Vitesse | Peggy Simonsen | Farr 395 | 07/26/04 - 0843 CT |
| . | |||
| Vytis | Tomas and Paul Petkus | J105 | 07/26/04 - 1556 CT |
| . | |||
| White Spray | John Gallagher | C&C 35 | 07/26/04 - 1545 CT |
| . | |||
| Whitecap | William Walsh | Pea 37 | 07/26/04 - 1658 CT |
| . | |||
| Wild Norwegian | Arvid Eiesland | Tartan 10 | 0 - 0 |
| . | |||
| Wild Thing | Chris Busch | 1 Design 35 | 07/26/04 - 0746 CT |
| . | |||
| Willie J | Doug Petter | J130 | 07/26/04 - 0734 CT |
| . | |||
| Windancer VI | John Nedeau Old Goat with 57 Macs | Nelson Marek 68 | 07/26/04 - 0024 CT |
| . | |||
| Windquest | Dick DeVos | Max Z86 | 07/25/04 - 1512 CT |
| . | |||
| Windrunner | Mark Pirie | C&C | 07/26/04 - 1538 CT |
| . | |||
| Windrush | George S Hender | J46 | 07/26/04 - 0605 CT |
| . | |||
| WINDRUSH | Rick Hennig | Nelson Marek | 07/26/04 - 0201 CT |
| . | |||
| Wooton 2 | W. Harris Smith | Sabre 40 | 07/26/04 - 0754 CT |
| . | |||
| XS | Donald Cochran | Beneteau 38 | 07/26/04 - 1540 CT |
| . | |||
| Yahoo | Vince and Andy Camarda | Tartan 10 | 07/26/04 - 1615 CT |
| . | |||
| Zingara | Mark A Segraves | Corsair 31 | 07/26/04 - 0659 CT |
| . | |||
| Zoom | George Miz | Farr 395 | 07/26/04 - 0939 CT |
| . | |||
| Zot | Jonathan Veersma | Soverel 33 | 07/26/04 - 0939 CT |
| . | |||
Where are the missing boats?
We have had inquiries from people why a specific boat was not listed on the 45° Crossing Report. They can not imagine that the boat had not crossed.
As per the race instructions, the committee discontinued 45° monitoring at 1700 CDT, Monday, July 26. After that point boats where to simply log and report the crossing time to the Race Committee's sign in headquarters.





